Investment
Case Studies
Over the last three years, we've crafted a successful and sustainable property investment model that provides investors with a hassle-free experience, complete with pre-agreed and transparent costs. Leveraging our extensive industry network and expertise, we excel in identifying below-market opportunities throughout the region. Our cost-effective refurbishment programs ensure the delivery of a quality product, promising attractive yields and immediate capital growth, all within a low-risk, pre-packaged service. Explore our track record below, showcasing freehold houses ranging from 2 to 3 bedrooms, and witness the tangible results for yourself.
Location | Purchase Price | Rental Value | Yield | Post Refurb Value | Profit | Capital Growth |
---|---|---|---|---|---|---|
Derwent Way, Killingworth | £98,000 | £675 | 8.27% | £103,000 | £5,000 | 5.10% |
Axwell Terrace, Swalwell | £75,890 | £500 | 7.91% | £78,000 | £2,110 | 2.78% |
Evelyn Terrace, Blaydon | £127,150 | £750 | 7.08% | £135,000 | £7,850 | 6.17% |
Garden Place, Consett | £76,985 | £525 | 8.18% | £90,500 | £13,515 | 17.56% |
Craster Avenue, Shiremoor | £106,930 | £650 | 7.29% | £120,000 | £13,070 | 12.22% |
Dovedale Avenue, Blyth | £93,126 | £550 | 7.09% | £95,000 | £1,874 | 2.01% |
Woodhall Court, Seaton Delaval | £113,950 | £650 | 6.85% | £125,000 | £11,050 | 9.70% |
Grangewood, Widdrington | £131,650 | £650 | 5.92% | £140,000 | £8,350 | 6.34% |
Chirton Green, North Shields | £127,530 | £700 | 6.59% | £135,000 | £7,470 | 5.86% |
Key Features
01.
Minimum 6% yield
02.
Ready to go deals with legal packs
03.
Quick turnaround
04.
All houses freehold
05.
Fully refurbished, ready to rent
06.
We can find you a tenant while the purchase goes through
07.
Instant capital growth
*T&Cs Apply